Jetzt zum Newsletter anmelden!

Abonnieren Sie jetzt unseren kostenlosen Newsletter und verpassen Sie keine Aktionen und Neuigkeiten mehr.

Please enter a valid email address.
  • Fall sale
  • Get your discounts now!
Offers in:
Offers for:

  Service: +49 5561 - 6092957

  Free shipping

  Secure shopping thanks to SSL

Microsoft Project 2016 Professional | Windows

Microsoft Project 2016 Professional | Windows
Microsoft Project 2016 Professional | Windows
Microsoft Project 2016 Professional | Windows
Microsoft Project 2016 Professional | Windows
Microsoft Project 2016 Professional | Windows
Microsoft Project 2016 Professional | Windows
Microsoft Project 2016 Professional | Windows

We advise you personally

Directly accessible for private and business customers.


berater-bild

We are happy to help!


Mon. - Fri.: 9:00 a.m. - 2:00 p.m.

€29.90 €99.90 (70.07% Saved)

Prices incl. VAT plus shipping costs

Instant download + product key

Already sold 1058 times!
[Optional] Software to take with you - incl. USB stick
USB - Stick
USB - Stick
€14.95
  • SWI24-700322
  • 1 PC
  • Permanently valid
  • All languages
  • Worldwide
  • E-Mail
  • Microsoft
  • Amazon Pay Kreditkarte Klarna Rechnung Apple Pay Google Pay

Auslieferungsumfang

  • Sofortdownload & Originalschlüssel per E-Mail
  • Sichere Aktivierung: Garantie für langfristige Nutzung
  • Einfache Anleitung: Installation und Aktivierung
  • Transparente Rechnung: inkl. Mehrwertsteuer
Effective project management made easy: Discover the benefits of Microsoft Project 2016...more
Product information "Microsoft Project 2016 Professional | Windows"

Effective project management made easy: Discover the benefits of Microsoft Project 2016 Professional | Windows | 1 PC!

Microsoft Project 2016 Professional | Windows | 1 PC is a powerful project management software that enables users to plan, manage and monitor projects effectively. With an intuitive user interface, comprehensive features and seamless integration with other Microsoft programs, Microsoft Project 2016 Professional | Windows | 1 PC is the ideal solution for project managers and teams. Key features of Microsoft Project 2016 Professional | Windows | 1 PC include comprehensive resource planning and management, flexible time tracking, powerful reporting and dashboards, and improved collaboration and communication with team members and stakeholders.

With Microsoft Project 2016 Professional | Windows | 1 PC, users can visualize project planning with Gantt charts and other views and effectively allocate resources such as people, materials and budgets. Flexible time tracking enables accurate tracking of hours worked and effective management of vacation and sick leave. The powerful reporting features and dashboards allow users to track and present project progress and finances in a simple and visual way. Microsoft Project 2016 Professional | Windows | 1 PC also facilitates collaboration with team members and stakeholders through seamless integration with other Microsoft programs such as SharePoint, Skype for Business and Outlook. Users can easily share and manage project data and documents, as well as communicate with team members in real time.

Overall, Microsoft Project 2016 Professional | Windows | 1 PC is a comprehensive project management software that enables users to effectively plan, manage and monitor projects. With comprehensive features and seamless integration with other Microsoft programs, Microsoft Project 2016 Professional | Windows | 1 PC is the ideal solution for project managers and teams.

Who is Microsoft Project 2016 Professional | Windows suitable for?

Microsoft Project 2016 Professional | Windows is a comprehensive project management software aimed at different target groups.

Here are seven categories of users for whom Microsoft Project 2016 Professional | Windows is suitable:

  • Project managers: the software is primarily aimed at project managers who need to manage complex projects with many resources and tasks. Microsoft Project 2016 Professional | Windows offers comprehensive planning and monitoring of projects as well as resource management to ensure that projects are completed on time and within budget.
  • Team members: The software is also suitable for team members who need to work on different tasks within a project and report their progress. Microsoft Project 2016 Professional | Windows offers flexible time tracking and work tracking to ensure that all tasks are completed on time.
  • Small business owners: Microsoft Project 2016 Professional | Windows is also suitable for small business owners who need to plan and manage projects. The software provides comprehensive planning and monitoring of projects as well as resource management to ensure projects are completed on time and within budget.
  • Large companies: Large organizations with complex projects and many resources can benefit from Microsoft Project 2016 Professional | Windows. The software provides comprehensive project planning, management and monitoring capabilities as well as resource management to ensure projects are completed on time and within budget.
  • Non-Profit Organizations: Non-profit organizations that run projects and raise funds can benefit from Microsoft Project 2016 Professional | Windows . The software provides comprehensive planning and monitoring of projects as well as resource management to ensure projects are completed on time and within budget.
  • Educational institutions: Microsoft Project 2016 Professional | Windows can also be suitable for educational institutions such as schools and universities that need to plan and manage complex projects such as events and research projects.

In summary, Microsoft Project 2016 Professional | Windows is a comprehensive project management software aimed at various audiences including project managers, team members, small business owners, large corporations, non-profit organizations, educational institutions and government agencies.

Hardware requirements for Microsoft Project 2016 Professional | Windows

The hardware requirements for Microsoft Project 2016 Professional | Windows are as follows:

  • Processor: 1 GHz or faster (x86 or x64-bit processor)
  • RAM: 2 GB RAM or more
  • Hard disk space: 3 GB free hard disk space
  • Display: At least a resolution of 1280 x 800 pixels
  • Graphics card: DirectX 10-compatible graphics card for graphics hardware acceleration
  • Operating system: Windows 7, WIndows 8, Windows 10 or higher, Windows Server 2008 R2 or Windows Server 2012
  • Other software: Internet Explorer 11 or higher, .NET Framework 3.5, 4.0 or 4.5

Please note that the actual hardware requirements of Microsoft Project 2016 Professional | Windows may vary depending on the size and complexity of the project. It is recommended that you use the recommended system requirements for the best possible performance.

(Further detailed information can be obtained from the manufacturer)

Related links to "Microsoft Project 2016 Professional | Windows"